Stránky se nahrávají ... Prosíme o chvilku strpení.



Page loading ... Please wait.
 

Robust shaftless spiral conveyors

New opportunities are opening up for the use of RATAJ RL and RLN robust shaftless spiral conveyors for more demanding application in heavy industry or for high performance requirements (from 0.01 to 600 m3 per hour). Robust conveyors can easily tackle the transfer of abrasive materials (ground corundum, grit, sand, crushed stone, abrasion dust, building materials, fly ash, etc.), materials with a high grain factor (canisters, PET bottles, books, wood chips, etc.), and adhesive and wet materials (sludge, earth, etc,); used correctly, they can help find solutions to problems that had previously left the customer in despair.   Because our robust shaftless spirals are of such high quality, we can design pull conveyors (the traditional solution) and push conveyors (direct feeding into boilers and furnaces, dispensing via several conveyors at once into a single hopper, etc.).

Type *1/ Outer spiral diameter
[mm]

(+-1-5 mm) *3/
Lead
[mm]

(+-1-10 mm)
 
Inner spiral diameter
[mm]

(+-1-5 mm)
Spiral thickness
[mm]
Aproximate conveyor performance
[cca m3/hod]
*2/
RLN 25 25 15 12 4 -   12 0,001 -   0,2
RLN 45 45 40 15 5 -   12 0,001 -   0,3
RLN 55 55 50 25 4 -   12 0,01 -   0,5
RL 60 60 60 20 4 -   12 0,01 -   1,5
RL 65 65 18 30 4 -   12 0,001 -   0,5
RLN 70 70 60 26 6 -   12 0,01 -   1,5
RL 75 75 80 27 6 -   12 0,01 -   2,0
RL 80 80 80 27 6 -   12 0,01 - 2,0
RL 80/65 80 65 27 6 -   12 0,01 -   2,0
RLN 80 80 80 27 5 -   12 0,01 -    2,0
RLN 80/65 80 65 27 5 -   12 0,01 -     2,0
RL 90 90 90 34, 30 6 -   12 0,01 -   3,0
RL 90/60 90 60 34 6 -   12 0,01 -   2,5
RLN 90 90 90 34 5 -   12 0,01 -   3,0
RLN 90/60 90 60 34 5 -   12 0,01 -   2,5
RL 100 100 100 34 6 -   12 0,01 -   4,0
RL 100/60 100 60 42 5 -   12 0,01 -   3,0
RL 100/75 100 75 34 6 -   12 0,01 -   3,0
RLN 100 100 100 34 5 -   12 0,03 -   4,0
RLN 100/75 100 75 34 5 -   12 0,02 -   3,0
RL 110 110 110 34 6 -   12 0,03 -    6,0
RL 110/75 110 75 34 6 -   12 0,03 -    5,0
RLN 110 110 110 34 5 -   12 0,03 -   6,0
RLN 110/75 110 75 34 5 -   12 0,02 -     5,0
RL 120 120 120 38 6 -   12 0,04 -   7,0
RL 120/80 120 80 38 6 -   12 0,03 -   6,0
RLN 120 120 120 38 5 -   12 0,04 -    7,0
RLN 120/80 120 80 38 5 -   12 0,03 -   6,0
RL 130 130 130 38 6 -   12 0,03 -   7,0
RL 140 140 140 49 8 -   15 0,1 -    10,0
RL 140/90 140 90 56 8 -   15 0,1 -   7,0
RL 140/100 140 100 49 8 -   15 0,1 -   7,0
RLN 140 140 140 50 8 -   15 0,1 -    10,0
RLN 140/105 140 105 50 8 -   15 0,1 -    7,0
RL 150 150 150 49 8 -   20 0,2 -   15,0
RL 150/105 150 105 49 8 -   20 0,2 -    15,0
RLN 150 150 150 60 8 -   20 0,2 -   15,0
RL 160/105 160 105 49 10 - 20 0,1 -   12,0
RL 180 180 180 61 10 - 20 0,3 -   20,0
RLN 180 180 180 61 10 - 20 0,3 -   20,0
RLN 180/120 180 120 61 10 - 20 0,3 -   15,0
RL 200 200 200 61 12 - 20 0,5 - 25,0
RL 200/135 200 135 61 12 - 20 0,4 -   20,0
RL 230 230 230 76 12 - 20 0,5 -   25,0
RLN 230 230 230 76 10 - 20 0,5 - 25,0
RL 240/145 240 145 140 15 - 20 0,5 - 25,0
RL 250 250 250 76 12 - 25 0,5 -   30,0
RL 250/170 250 170 76 12 - 25 0,5 -   25,0
RL 280 280 280 89 12 - 25 0,5 -   40,0
RL 280/190 280 190 89 12 - 25 0,5 - 30,0
RLN 280 280 280 89 12 - 25 0,5 - 40,0
RLN 280/190 280 190 89 12 - 25 0,5 - 38,0
RL 315 315 315 102 12 - 30 0,5 -   70,0
RL 315/205 315 205 102 12 - 25 0,5 -    60,0
RL 350 350 350 169 12 - 30 1,0 -   150,0
RL 350 350 350 102 12 - 30 1,0 -   150,0
RL 350/235 350 235 102 12 - 30 1,0 -   100,0
RL 400 400 400 120 12 - 30 3,0 -   200,0
RL 400/265 400 265 120 12 - 30 2,0 -   100,0
RLN 400 400 400 120 12 - 30 3,0 -   200,0
RL 450 450 440 120 12 - 30 3,0 -   230,0
RL 500 500 500 140 12 - 30 4,0 -   250,0
RL 600 600 600 169 12 - 30 5,0 -   600,0
RL 600/400 600 400 169 12 - 30 3,0 -   400,0
RL 750/600 750 600 410 20 - 40 20,0 - 500,0

 

*1/ Types presented in red = stainless steel versions of spirals and piping.
*2/ The conveyor performance of individual conveyors depends on the type and physical properties of the material being conveyed.
*3/ The outer diameters of robust shaftless spiral conveyors depend on the type and physical properties of the material being conveyed.

 

Robustní bezosé spirálové dopravníky Robustní bezosé spirálové dopravníky Robustní bezosé spirálové dopravníky Robustní bezosé spirálové dopravníky