Robust shaftless screw conveyors

Robust shaftless screw conveyors

For the transport of abrasive, lumpy and sticky materials or for large volumes of up to approx. 1 000 m3/h, we use robust RATAJ® rotary spiral conveyors (Types RLRLN, RLP). These are mainly transport of very abrasive materials (coal, corundum grit, gravel, sand, crushed aggregates, abrasive dust, blast furnace and power plant slag, ceramic materials, fly ash, etc.), transport of large grain materials (PET bottles, wood, wood chips, paper, biomass, crushed tires, etc.), transport of sticky and wet materials (sewage sludge, soil, bentonite, slurry, etc.) and transport of very fine and flowing materials (food powders, chemicals and others).

With correct application and technical design of axisless spiral conveyors we can solve the customer often a complex problem when other types of mechanical transport cannot be used.

For extremely loaded conveyors (long distances, transport of very high bulk density), robust spirals from two or three interconnected profiles are designed. The thickness of the axisless coils can be up to 60 mm and the outer diameter up to 800 mm. Thanks to the high quality of robust spirals we produce axial spiral conveyors, pulling or pushing, conveyors connected perpendicular to each other (clamping system) and vertical axial spiral conveyors instead of conventional bucket elevators.

The maximum lengths of the robust spiral conveyors that we have installed are up to 55 m in horizontal and 25 m in vertical.

For each industry we have the corresponding material design of spirals, pipes or troughs. Increasingly, we are replacing conventional screw conveyors, redlers, belt conveyors and bucket elevators.

There is practically no spatial limitation of the direction of transport for the helical conveyors. There are many applications where loading and unloading of tanks from horizontal and vertical direction, transport of materials in technological lines between floors and transfer of materials of high transport performance over long distances are utilized.

Conveyor made from

SPIRAL:

  • Type RL - steel (according to EN - S235, S355)
  • Type RLN - stainless steel (according to ASTM - AISI 304, AISI 310, AISI 316)
  • Type RLP - composite (plastic + steel)

CONDUIT:

  • steel (according to EN - S235, S355)
  • stainless steel (according to ASTM - AISI 304, AISI 316, AISI 321)
  • plastic (PVC, Polyamide PA 6, PA 12, POM, PE)

The diameter of the conveyor piping depends on the type of material, for almost any type it is possible to choose from several variants. The maximum length of the conveyor is essentially unlimited.

Types of robust spirals

 

Type Spiral outside diameter Thread pitch Spiral inside diameter Spiral thickness (inner/outer) Transport capacity
/*1 (mm) /*2 (mm) (mm) (mm)  (m3/hod) /*3 
RLN 25 25 15 12 6 0,001 - 0,2
RLN 28 28 25 10 3,5 0,001 - 0,2
RLN 28 28 25 10 4,5 0,001 - 0,2
RLN 32 32 25 10 3,5 0,001 - 0,2
RL 45 45 45 15 5 0,01 - 1,5
RLN 45 45 40 15 5 0,001 - 0,3
RLN 50 50 50 14 3,5 0,01 - 0,5
RLN 50 50 60 20 8 0,01 - 0,5
RLN 55 55 80 27 6,5/5 0,01 - 0,5
RL 60 60 60 20 5 0,01 - 1,5
RLN 60 60 30 30 3,5 0,01 - 0,5
RL 66 66 75 42 12,5/11 0,01 - 0,5
RL 75 75 80 27 6 0,01 - 2,0
RLN 75 75 80 27 5 0,01 - 0,5
RLN 77 77 75 37 8 0,01 - 1,5
RL 80 80 65 27 7/5 0,01 - 2,0
RL 80 80 80 22 6 0,01 - 2,0
RL 80 80 80 22 7,5/5 0,01 - 2,0
RLN 80 80 65 27 5 0,01 - 2,0
RLN 80 80 80 27 5 0,01 - 2,0
RLN 80 80 80 27 6 0,01 - 2,0
RLN 80 80 100 27 6 0,01 - 2,0
RL 90 90 60 34 7/5 0,01 - 2,5
RL 90 90 90 34 6 0,01 - 3,0
RL 90 90 90 34 10/6,5 0,01 - 3,0
RL 90 90 110 50 22/18,5 0,01 - 3,0
RLN 90 90 60 34 5 0,01 - 2,5
RLN 90 90 90 34 6,5/5 0,01 - 3,0
RLN 90 90 90 34 8 0,01 - 3,0
RL 100 100 75 34 6 0,01 - 3,0
RL 100 100 100 27 6 0,01 - 4,0
RL 100 100 100 34 6 0,01 - 4,0
RL 100 100 100 60 22/18,5 0,01 - 4,0
RLN 100 100 75 34 5,5/4 0,02 - 3,0
RLN 100 100 100 34 7/5 0,03 - 4,0
RL 105 105 80 48 6 0,01 - 4,0
RL 110 110 75 34 6 0,03 - 5,0
RL 110 110 80 34 15,5/9,5 0,03 - 5,0
RL 110 110 110 34 6 0,03 - 6,0
RL 110 110 110 34 12 0,03 - 6,0
RLN 110 110 110 34 5 0,03 - 6,0
RLN 110 110 110 34 7,5/4,5 0,03 - 6,0
RLN 110 110 110 34 8 0,03 - 6,0
RLN 110 110 110 34 11/7,5 0,03 - 6,0
RL 120 120 75 34 6 0,03 - 6,0
RL 120 120 80 38 6 0,03 - 6,0
RL 120 120 105 38 9/6 0,03 - 6,0
RL 120 120 105 44 5 0,03 - 6,0
RL 120 120 120 38 15/10 0,04 - 7,0
RL 120 120 120 38 6 0,04 - 7,0
RL 120 120 120 38 8 0,04 - 7,0
RL 125 125 125 80 15 0,03 - 2,0
RLN 120 120 80 38 5 0,02 - 6,0
RLN 120 120 120 38 5 0,04 - 7,0
RLN 120 120 120 38 8 0,04 - 7,0
RLN 120 120 120 40 10 0,04 - 7,0
RL 130 130 140 48 10/6,5 0,03 - 6,0
RL 140 140 100 49 8 0,1 - 7,0
RL 140 140 140 40 11/8 0,1 - 10,0
RL 140 140 140 48 9,5/6,5 0,1 - 10,0
RL 140 140 140 49 8 0,1 - 10,0
RL 140 140 140 55 12 0,1 - 10,0
RLN 140 140 100 49 8 0,1 - 7,0
RLN 140 140 140 49 8 0,1 - 10,0
RLN 140 140 140 52 10 0,1 - 10,0
RLN 140 140 140 60 18/12 0,1 - 10,0
RL 150 150 100 61 8 0,2 - 13,0
RL 150 150 105 49 10/6,5 0,2 - 13,0
RL 150 150 150 49 8 0,2 - 15,0
RL 150 150 150 49 10 0,2 - 15,0
RL 150 150 150 50 15 0,2 - 15,0
RL 150 150 150 60 12/8,5 0,2 - 15,0
RL 150 150 150 60 14/10 0,2 - 15,0
RLN 150 150 100 62 10 0,2 - 15,0
RLN 150 150 140 54 10/5 0,2 - 15,0
RLN 150 150 150 49 8 0,2 - 15,0
RLN 150 150 150 50 12 0,2 - 15,0
RLN 150 150 150 56 10/6,5 0,2 - 15,0
RLN 150 150 150 56 13/8,5 0,2 - 15,0
RLN 150 150 170 50 10/5 0,2 - 15,0
RLN 150 150 180 50 10/5 0,2 - 15,0
RL 160 160 105 49 12 0,1 - 8,0
RL 160 160 160 49 12 0,1 - 12,0
RL 160 160 160 60 20 0,1 - 12,0
RLN 160 160 150 49 10/5 0,2 - 15,0
RLN 170 170 180 60 15 0,2 - 15,0
RL 180 180 180 49 10 0,3 - 20,0
RL 180 180 180 61 15/9,5 0,3 - 20,0
RL 180 180 180 61 23,5/17 0,3 - 20,0
RLN 180 180 135 61 9/6 0,3 - 20,0
RLN 180 180 180 60 15,5/9 0,3 - 20,0
RLN 180 180 180 60 18/12,5 0,3 - 20,0
RLN 180 180 180 61 12 0,3 - 20,0
RL 190 190 135 61 12 0,5 - 25,0
RL 195 195 195 95 20 0,5 - 25,0
RL 200 200 135 61 12 0,4 - 20,0
RL 200 200 200 65 15,5/10 0,5 - 25,0
RL 200 200 250 76 11/8 0,5 - 25,0
RLN 200 200 135 60 12/6 0,5 - 20,0
RLN 200 200 135 61 10 0,5 - 20,0
RLN 200 200 200 61 10 0,5 - 20,0
RLN 200 200 200 61 11/8 0,5 - 20,0
RLN 200 200 200 65 17/10 0,5 - 20,0
RLN 200 200 200 85 15 0,5 - 20,0
RL 210 210 200 110 8 0,5 - 25,0
RL 215 215 220 115 29/23 0,5 - 25,0
RL 220 220 220 61 12 0,5 - 20,0
RL 230 230 160 61 12 0,5 - 15,0
RL 230 230 230 76 12 0,5 - 20,0
RL 230 230 230 94 24/17 0,5 - 20,0
RL 230 230 230 95 20 0,5 - 20,0
RL 230 230 230 130 20 0,5 - 15,0
RLN 230 230 160 60 10/5 0,5 - 20,0
RLN 230 230 230 76 10 0,5 - 25,0
RLN 230 230 160 76 12/6 0,5 - 25,0
RL 240 240 145 140 20 0,5 - 15,0
RL 240 240 240 76 12 0,5 - 15,0
RLN 240 240 145 76 10 0,5 - 20,0
RL 250 250 150 42 15 0,5 - 20,0
RL 250 250 170 76 12 0,5 - 20,0
RL 250 250 200 89 12 0,5 - 20,0
RL 250 250 200 89 14/10  0,5 - 20,0
RL 250 250 250 76 12 0,5 - 30,0
RL 250 250 280 89 12 0,5 - 30,0
RL 250 250 300 89 12 0,5 - 30,0
RL 260 260 260 110 8 0,5 - 30,0
RLN 270 270 200 102 12/6 0,5 - 25,0
RL 275 275 280 90 15 0,5 - 40,0
RLN 275 275 260 80 12/6 0,5 - 25,0
RL 280 280 190 89 12 0,5 - 30,0
RL 280 280 190 89 15 0,5 - 30,0
RL 280 280 280 89 20 0,5 - 40,0
RL 280 280 280 90 16/10 0,5 - 40,0
RL 280 280 280 90 20/13 0,5 - 40,0
RL 280 280 280 90 25/17 0,5 - 40,0
RL 280 280 280 100 20 0,5 - 40,0
RL 280 280 280 104 20 0,5 - 40,0
RLN 280 280 280 89 10 0,5 - 40,0
RLN 280 280 280 89 12 0,5 - 40,0
RLN 280 280 280 90 12/6 0,5 - 40,0
RL 285 285 280 130 35/26 0,5 - 40,0
RL 300 300 160 76 12 0,5 - 50,0
RL 300 300 300 89 12 0,5 - 70,0
RL 300 300 300 105 26/17 0,5 - 70,0
RLN 300 300 110 220 11/9,5 0,5 - 50,0
RLN 300 300 300 89 10 0,5 - 70,0
RLN 300 300 300 90 12/6 0,5 - 70,0
RLN 300 300 300 102 25/16 0,5 - 70,0
RL 310 310 310 110 8 0,5 - 70,0
RL 315 315 210 102 12 0,5 - 60,0
RL 315 315 315 102 12 0,5 - 70,0
RLN 330 330 250 102 20 0,5 - 70,0
RL 340 340 340 130 36/26 1,0 - 150,0
RL 350 350 350 102 12 1,0 - 150,0
RL 350 350 350 105 33,5/20,5 1,0 - 150,0
RL 350 350 350 169 12 1,0 - 150,0
RL 350 350 350 250 20 1,0 - 150,0
RLN 350 350 350 110 20 1,0 - 150,0
RLN 365 365 350 102 20 1,0 - 150,0
RL 380 380 380 180 30/22 1,0 - 150,0
RLN 380 380 380 140 20 1,0 - 150,0
RL 400 400 265 102 16/9 2,0 - 100,0
RL 400 400 400 120 12 3,0 - 200,0
RL 400 400 400 160 40 3,0 - 200,0
RLN 400 400 400 122 15 3,0 - 200,0
RLN 450 450 370 130 15 3,0 - 150,0
RL 500 500 500 140 16,5/13 4,0 - 300,0
RL 500 500 500 140 30/25 4,0 - 250,0
RL 520 520 360 273 25 5,0 - 300,0
RL 600 600 350 273 25 3,0 - 300,0
RL 600 600 350 323 20/12,5 3,0 - 300,0
RL 600 600 500 300 30 3,0 - 200,0
RL 600 600 500 300 40 3,0 - 200,0
RL 600 600 600 169 12 5,0 - 600,0
RL 600 600 600 240 25 5,0 - 600,0
RL 800 800 600 340 30 10,0 - 1000,0

 

/ * 1 Red marked types = stainless steel design of spiral and pipe.

/ * 2 The outer diameters of the robust, axial-free spiral conveyors depend on the type and physical properties of the material being conveyed.

/ * 3 The conveying capacity of individual conveyors depends on the type and physical properties of the conveyed material.

More than 5 900 units of conveyors for nearly 600 kinds of materials in 34 years of market experience guarantee professionalism even for your demand.

...power of idea